| Performance | ||||
| Merit 16" Taper | Merit 100 16" Taper | |||
| Max hourly gas input | 6.9kW | Max hourly gas input | 8.0kW | |
| Min hourly gas input | 5kW | Min hourly gas input | 5kW | |
| Approx Output | Variable | Approx Output | Variable | |
| Specification | ||||
| General: | Post aerated ceramic burner | |||
| Ignition: | Piezo electric spark | |||
| Pilot: | Permanent | |||
| FSD Safety: | Oxygen depletion sensor | |||
| Gas Control: | Variable | |||
| Coals: | High quality lightweight ceramic | |||
| Gas Supply: | Natural Gas only | |||
| Supply Pressure: | 20mbar Natural Gas | |||
| Installation Requirements | ||||
|
The installation of your appliance must be undertaken by a competent person in accordance with the installation instructions and the regulations currently in force. It is mandatory that all gas installers be CORGI registered. The chimney must comply with the Building Regulations for Class 1 Appliances and must have a minimum 7" diameter and a minimum height of 10ft. A faulty flue or chimney may result in smoke and fumes coming into the room. Additional purpose provided ventilation may not be required depending upon model and installation conditions. It is recommended that a fireguard complying with BS6539 or BS6778 be fitted for the protection of young children, the elderly or infirm. |
||||