| Performance | ||||
| Standard Elite 16" Taper | Standard Elite 18" Taper | |||
| Max hourly gas input | 6.9kW | Max hourly gas input | 8.25kW | |
| Min hourly gas input | 4kW | Min hourly gas input | 4kW | |
| Approx Output | 2.3kW | Approx Output | 2.65kW | |
| Specification |
|
|||
| General: | Primary aerated high efficiency ceramic burner | |||
| Ignition: | Piezo electric spark | |||
| Pilot: | Permanent | |||
| FSD Safety: | Oxygen depletion sensor | |||
| Gas Control: | Fully variable between preset high and low | |||
| Coals: | High quality lightweight ceramic | |||
| Gas Supply: | Natural Gas or LPG | |||
| Supply Pressure: | 20mbar Natural Gas. 37mbar LPG | |||
| Injector: | Multi-hole | |||
| Silencer System: | Ceramic Chamber | |||
| Installation Requirements | ||||
|
The installation of your appliance must be undertaken by a competent person in accordance with the installation instructions and the regulations currently in force. It is mandatory that all gas installers be CORGI registered. The chimney must comply with the Building Regulations for Class 1 Appliances and must have a minimum 7" diameter and a minimum height of 10ft. A faulty flue or chimney may result in smoke and fumes coming into the room. It is recommended that a fireguard complying with BS6539 or BS6778 be fitted for the protection of young children, the elderly or infirm. |
||||